STUDY PLAN
1st Year/ First Semester
| Code | Subject | Credits |
| Group of General Subjects (Compulsory) | ||
| 000 107 | Techniques for Higher Education* | (2) |
| 000 108 | Introduction to Philosophy | 2 |
| 000 115 | Introduction to Linguistics | 2 |
| 000 139 | Basic Mathematics | 2 |
| Group of General Subjects (Elective) | ||
| 000 116 | Basic English | 2 |
| Group of Subjects in Buddhism | 2 | |
| 000 116 | Basic English | 2 |
| Group of Subjects in Buddhism | 2 | |
| 000 147 | Tipitaka Studies | 2 |
| 000 151 | Buddhist Meditation I* | (2) |
| 000 158 | History of Buddhism | 2 |
| Total | 12 |
* is non-credit subject
1st Year/ Second Semester
| Code | Subject | Credits |
| Group of General Subjects (Compulsory) | ||
| 000 109 | General Religion | 2 |
| 000 210 | Introduction to Logic | 2 |
| Group of General Subjects (Elective) | ||
| 000 117 | Advanced English | 2 |
| Group of Subjects in Buddhism | ||
| 000 148 | Vinaya Pitaka | 2 |
| 000 149 | Suttanta Pitaka | 2 |
| 000 152 | Buddhist Meditation II | 1 |
| Total | 15 |
//SECOND YEAR
2nd Year/ First Semester
| Code | Subject | Credits |
| Group of General Subjects (Compulsory) | ||
| 000 102 | General Laws | (2) |
| Group of General Subjects (Elective) | ||
| 000 104 | Economics in Daily Life | 2 |
| Group of Subjects in Buddhism | 2 | |
| 000 144 | Pali Literature | 2 |
| 000 253 | Buddhist Meditation III* | (2) |
| 000 260 | Thai Sangha Administration | 2 |
| 000 261 | Dhamma in English | 2 |
| 000 263 | Researches and Literary Works on Buddhism | 2 |
| Total | 12 |
* is non-credit subject
2nd Year/ Second Semester
| Code | Subject | Credits |
| Group of General Subjects (Compulsory) | ||
| 000 101 | Man and Society | 2 |
| 000 114 | Languages and Communication | 2 |
| 000 238 | Basic Statistics and Research | 2 |
| Group of General Subjects (Elective) | ||
| 000 103 | Thai Politics and Government | 2 |
| 000 242 | Basic Computer and Information Technology | 2 |
| Group of Subjects in Buddhism | ||
| 000 145 | Pali Grammar | 2 |
| 000 146 | Pali Composition and Translation | 2 |
| 000 250 | Abhidhamma Pitaka | 2 |
| 000 254 | Buddhist Meditation IV | 1 |
| Total | 17 |